PGS VGL LGC cylinder Cryogenic liquid o2 oxygen tank cylinderr
cryogenic cylinder storage (Vertical) | |||||||||||||
ITEM | MP Low Pressure Series | ||||||||||||
Model | DPL-175-1.37 | DPL-195-1.37 | DPL-210-1.37 | ||||||||||
Dimension(O.D. × Height ) mm | φ 505×1551 | φ 505×1676 | φ 505×1761 | ||||||||||
Nominal Volume L | 175 | 195 | 210 | ||||||||||
Effective Volume L | 160 | 180 | 195 | ||||||||||
Service Pressure Mpa | 1.37 | 1.37 | 1.37 | ||||||||||
Empty Vessel Weight (Kg) | 116 | 125 | 142 | ||||||||||
Setting Pressure of Safety Device Mpa | Filling LNG, 1 class safty valve setting pressure :1.59, 2 classvalve pressure:2.41 | ||||||||||||
Filling Medium | LO2 | LN2 | LAr | LNG | LO2 | LN2 | LAr | LNG | LO2 | LN2 | LAr | LNG | |
Max. Filling Weight kg | 170 | 120 | 208 | 70 | 190 | 134 | 232 | 78 | 205 | 145 | 250 | 84 | |
Standard Volume Nm3 | 119 | 96 | 116 | 97 | 133 | 107 | 130 | 109 | 143 | 116 | 140 | 117 | |
Normal Evaporation Rate %/d | LN2≤2.1 | LN2≤2.02 | LN2≤1.99 | ||||||||||
Liquid Level Gauge | Float | Float | Float | ||||||||||
Surface Treatment | Polish | Polish | Polish | ||||||||||
| |||||||||||||
ITEM | HP series | ||||||||||||
Model | DPL-175-2.3 | DPL-195-2.3 | DPL-210-2.3 | ||||||||||
Dimension(O.D. × Height ) mm | φ 505×1551 | φ 505×1676 | φ 505×1761 | ||||||||||
Nominal Volume L | 175 | 195 | 210 | ||||||||||
Effective Volume L | 160 | 180 | 195 | ||||||||||
Service Pressure Mpa | 2.3 | 2.3 | 2.3 | ||||||||||
Empty Vessel Weight (Kg) | 133 | 145 | 160 | ||||||||||
Setting Pressure of Safety Device Mpa | Filling LNG, 1 class safety valve setting pressure :2.41, 2 class valve pressure:3.45 | ||||||||||||
Filling Medium | LO2 | LN2 | LAr | LNG | LCO2 | LO2 | LN2 | LNG | LCO2 | LO2 | LN2 | LAr | LNG |
Max. Filling Weight kg | 170 | 120 | 208 | 70 | 164 | 190 | 134 | 78 | 183 | 205 | 145 | 250 | 84 |
Standard Volume Nm3 | 119 | 96 | 116 | 97 | 83 | 133 | 107 | 109 | 93 | 143 | 116 | 140 | 117 |
Normal Evaporation Rate %/d | LN2≤2.1 | LN2≤2.02 | LN2≤1.99 | ||||||||||
Liquid Level Gauge | Float | Float | Float | ||||||||||
Surface Treatment | Polish | Polish | Polish | ||||||||||
| |||||||||||||
ITEM | VP series | ||||||||||||
Model | DPL-175-2.88 | DPL-195-2.88 | DPL-210-2.88 | ||||||||||
Dimension(O.D. × Height ) mm | φ 505×1551 | φ 505×1676 | φ 505×1761 | ||||||||||
Nominal Volume L | 175 | 195 | 210 | ||||||||||
Effective Volume L | 160 | 180 | 195 | ||||||||||
Service Pressure Mpa | 2.88 | 2.88 | 2.88 | ||||||||||
Empty Vessel Weight (Kg) | 158 | 169 | 169 | ||||||||||
Setting Pressure of Safety Device Mpa | Safety valve setting pressure :3.45 | ||||||||||||
Filling Medium | LO2 | LN2 | LAr | LCO2 | LO2 | LN2 | LAr | LCO2 | LO2 | LN2 | LAr | LCO2 | |
Max. Filling Weight kg | 170 | 120 | 208 | 164 | 190 | 134 | 232 | 183 | 205 | 145 | 250 | 197 | |
Standard Volume Nm3 | 119 | 96 | 116 | 83 | 133 | 107 | 130 | 93 | 143 | 116 | 140 | 100 | |
Normal Evaporation Rate %/d | LN2≤2.1 | LN2≤2.02 | LN2≤1.99 | ||||||||||
Liquid Level Gauge | Float | Float | Float | ||||||||||
Surface Treatment | Polish | Polish | Polish |
Our focus is cryogenic pressure vessels, dewar, LNG station equipments, industry gas equipment system products, Runfeng is famous for design and manufacture of highly engineered cryogenic equipment used from the beginning to the end in the liquid gas supply chain.our domestic operation located in china and our products are most welcomed in Russia and Southeast Asia countries. Our tagline is become your lifelong trustworthy and honest supplier
FAQ
1. Pressure in the container is low.
Recommended Activity: 1) Refer to the instruction manual and use according to the recommended maximumgas withdrawal rate and supercharging capacity
2) Open pressure building regulator or pressure building valve
2. The cylinder is filled but no pressure display
Recommended Activity: 1)Change the pressure gauge
2)change the rupture disk
3)Repair or replace the valve
3. The bottom of container covered with spiral frost
Recommended Activity: It is normal
4. The top of container covered with frost
Recommended Activity:1)Check the leakage of the liquid level gauge connection, replace the seal washer, re-install and do air tight test after the pressure is empty
2) Tighten joint and do air tight test
Persona di contatto : | Rae |
---|