Dewars are mainly used to store and transport liquid oxygen, liquid nitrogen, liquid argon and liquefied natural gas. The gas cylinder is designed as a double-layer (vacuum) structure. The inner box is used to store cryogenic liquids. The outer wall is covered with thermal insulation material. This product has the characteristics of safety and durability, large gas storage, no high-pressure explosion hazard, energy saving and environmental protection, and its own gas supply system.
Type | DPL450-175-1.4 | DPL450-175-2.0 | DPL450-175-2.3 | ||||||||||
Nominal capacity(L) | 175 | 175 | 175 | ||||||||||
Nominal pressure(Mpa) | 1.4 | 2 | 2.3 | ||||||||||
Design temperature(℃) | -196 | -196 | -196 | ||||||||||
Filling medium | LO2 | LN2 | LAr | LNG | LO2 | LN2 | LAr | LCO2 | LNG | LO2 | LN2 | LAr | LCO2 |
Storage capacity/gas(Nm3) | 132 | 107 | 131 | 106 | 132 | 107 | 131 | 93 | 106 | 132 | 107 | 131 | 93 |
Max. filling weight(kg) | 189 | 134 | 234 | 71 | 189 | 134 | 234 | 183 | 71 | 189 | 134 | 234 | 183 |
Type | DPL450-195-1.4 | DPL450-195-2.0 | DPL450-195-2.3 | ||||||||||
Nominal capacity(L) | 195 | 195 | 195 | ||||||||||
Nominal pressure(Mpa) | 1.4 | 2 | 2.3 | ||||||||||
Design temperature(℃) | -196 | -196 | -196 | ||||||||||
Filling medium | LO2 | LN2 | LAr | LNG | LO2 | LN2 | LAr | LCO2 | LNG | LO2 | LN2 | LAr | LCO2 |
Storage capacity/gas(Nm3) | 148 | 120 | 147 | 118 | 148 | 120 | 147 | 104 | 118 | 148 | 120 | 147 | 104 |
Max. filling weight(kg) | 211 |
150 |
261 | 79 | 211 | 150 | 261 | 204 | 79 | 211 | 150 | 261 | 204 |
Type | DPL450-210-1.4 | DPL600-360-2.0 | DPL450-210-2.3 | ||||||||||
Nominal capacity(L) | 210 | 360 | 210 | ||||||||||
Nominal pressure(Mpa) | 1.4 | 2 | 2.3 | ||||||||||
Design temperature(℃) | -196 | -196 | -196 | ||||||||||
Filling medium | LO2 | LN2 | LAr | LO2 | LN2 | LAr | LCO2 | LNG | LO2 | LN2 | LAr | LCO2 | |
Storage capacity/gas(Nm3) | 158 | 127 | 157 | 273 | 221 | 270 | 191 | 218 | 158 | 127 | 157 | 111 | |
Max. filling weight(kg) | 226 | 160 | 279 | 390 | 277 | 482 | 376 | 146 | 226 | 160 | 279 | 218 |
Dopoda(Jining) Intelligent Technology co., LTD is located in Jining ,China . It is one of the leading industrial intelligent integrated solution providers in China.With the core concept of "industry + intelligence", the company provides a complete product and service system for the fields of aerospace, rail transit, comprehensive energy, basic industry and consumer goods manufacturing. Our mission is to create a healthy and intelligent life. Our products are exported to more than 30 countries and regions such as Germany, France, Sweden, Japan, Russia, etc.Welcome to visit us !
Persona di contatto : | Rae |
---|